USACK Whitewater Series Results

Clear Creek Results - June 4, 2000

Classification Bib# Name Time1 P1 Total1 Time2 P2 Total2 Score Place
Gold K-1W 1 Giddens, Rebecca 089.840 0 089.840 091.021 4 095.021 184.861 1
Gold K-1W 6 Langford, Margare 094.663 0 094.663 092.511 2 094.511 189.174 2
Gold K-1W 3 Leith, Sarah 099.173 0 099.173 091.548 4 095.548 194.722 3
Gold K-1W 16 Gaspard, Marie 096.277 2 098.277 097.180 0 097.180 195.457 4
Gold K-1W 5 Hearn, Cathy 097.734 0 097.734 096.509 4 100.509 198.243 5
Gold K-1W 2 Woodward, Daniell 096.343 4 100.343 096.221 2 098.221 198.564 6
Gold K-1W 4 Farrance, Mia 100.154 2 102.154 100.864 0 100.864 203.019 7
Gold K-1W 9 Stalheim, Megan 102.048 0 102.048 099.108 4 103.108 205.157 8
Gold K-1W 10 Beakes, Nancy 103.014 4 107.014 101.764 2 103.764 210.779 9
Gold K-1W 13 Freeburn, Jana 104.676 2 106.676 105.609 2 107.609 214.286 10
Gold K-1W 17 Miller, Aleta 108.367 2 110.367 106.864 4 110.864 221.231 11
Gold K-1W 11 Hamilton*, Meredi 108.223 2 110.223 108.942 4 112.942 223.166 12
Gold K-1W 15 Heinritz, Alasia 113.335 4 117.335 107.790 2 109.790 227.126 13
Gold K-1W 19 Gober, Allison 105.708 4 109.708 111.308 8 119.308 229.016 14
Gold K-1W 18 Clements, Michell 115.667 8 123.667 110.777 2 112.777 236.445 15
Gold K-1W 7 Seaver, MaryMarsh 103.675 56 159.675 098.631 2 100.631 260.307 16
Gold K-1W 14 Hinman-Burnett, D 133.277 4 137.277 120.323 4 124.323 261.601 17
Gold K-1W 12 Perry*, Elanor 155.564 64 219.564 132.076 10 142.076 361.641 18
Gold K-1W 20 Vanha*, Zuzana 165.276 62 227.276 144.166 6 150.166 377.442 19
Gold K-1W 21 Pahl, Birgitta 170.243 62 232.243 164.898 4 168.898 401.142 20
Gold K-1W 24 Ghoda, Lucy 169.025 56 225.025 203.652 208 411.652 636.677 21
Gold K-1W 22 Webster, Cathy DNF 108 DNF 173.938 160 333.938 DNF 22
Gold K-1W 23 Berg, Julie 184.875 60 244.875 DNF 204 DNF DNF 23
                     
                     
Classification Bib# Name Time1 P1 Total1 Time2 P2 Total2 Score Place
Gold K-1 51 Giddens, Eric 084.866 0 084.866 082.328 2 084.328 169.195 1
Gold K-1 56 Dekarczyk, Julien 084.172 0 084.172 085.116 2 087.116 171.289 2
Gold K-1 53 Smith, Shaun 088.237 0 088.237 085.907 0 085.907 174.145 3
Gold K-1 50 Parsons, Scott 082.275 2 084.275 083.069 8 091.069 175.345 4
Gold K-1 52 Beakes, Jason 086.187 2 088.187 085.726 2 087.726 175.914 5
Gold K-1 63 Leibfarth, Lee 090.017 0 090.017 087.046 0 087.046 177.064 6
Gold K-1 61 Nielsen, Corey 086.461 2 088.461 089.623 0 089.623 178.085 7
Gold K-1 58 Geltman, Louis 087.146 6 093.146 086.175 0 086.175 179.322 8
Gold K-1 54 Kimmet, Nick 088.018 4 092.018 085.127 4 089.127 181.145 9
Gold K-1 55 Braunlich, Kurt 090.646 2 092.646 086.052 6 092.052 184.699 10
Gold K-1 64 Patrick, Ben 089.056 4 093.056 088.781 4 092.781 185.837 11
Gold K-1 57 King, Anton 094.235 6 100.235 086.536 8 094.536 194.771 12
Gold K-1 103 Fisher, Burch 097.220 2 099.220 095.875 0 095.875 195.095 13
Gold K-1 66 Wharton, Ian 090.066 4 094.066 101.724 2 103.724 197.791 14
Gold K-1 70 Davidson, Dirk 098.846 2 100.846 095.041 2 097.041 197.888 15
Gold K-1 87 Devoe, Ted 098.442 8 106.442 094.586 2 096.586 203.029 16
Gold K-1 62 Hamilton*, Ian-Ja 100.218 2 102.218 099.866 4 103.866 206.084 17
Gold K-1 68 Damask, Douglas 104.737 4 108.737 096.303 4 100.303 209.040 18
Gold K-1 60 Freeburg, Eric 093.722 16 109.722 099.682 6 105.682 215.404 19
Gold K-1 72 Fuller, Jeremy 105.517 2 107.517 106.492 2 108.492 216.010 20
Gold K-1 71 Kopp, Greg 114.102 2 116.102 106.679 2 108.679 224.781 21
Gold K-1 69 Curson, Connor 119.632 4 123.632 096.165 8 104.165 227.797 22
Gold K-1 90 Bass, Sam 110.888 2 112.888 114.531 8 122.531 235.420 23
Gold K-1 65 Davis*, Nathan 089.800 6 095.800 091.654 54 145.654 241.455 24
Gold K-1 75 Bainbridge, Chris 118.845 8 126.845 117.720 2 119.720 246.565 25
Gold K-1 74 Nye, Adrian 125.070 6 131.070 114.146 10 124.146 255.216 26
Gold K-1 104 Mayers, Allen 100.523 52 152.523 101.483 8 109.483 262.007 27
Gold K-1 100 Roller, Dan 114.514 4 118.514 145.678 8 153.678 272.192 28
Gold K-1 85 Whitcomb, John 137.464 6 143.464 133.900 2 135.900 279.364 29
Gold K-1 80 Hogan, Denny 132.663 10 142.663 143.159 6 149.159 291.822 30
Gold K-1 81 Walls, Don 142.068 12 154.068 131.983 14 145.983 300.052 31
Gold K-1 73 Vanha, Martin 126.390 2 128.390 123.607 50 173.607 301.998 32
Gold K-1 79 Clements, Bill 126.108 6 132.108 127.920 54 181.920 314.028 33
Gold K-1 88 Gerstenberger*, J 132.173 8 140.173 132.495 56 188.495 328.669 34
Gold K-1 91 Walls, Anthony 153.884 106 259.884 127.091 8 135.091 394.975 35
Gold K-1 89 Lokken*, Willaim 206.771 12 218.771 202.110 4 206.110 424.882 36
Gold K-1 92 Boatwright, Nick 117.849 56 173.849 154.233 110 264.233 438.082 37
Gold K-1 59 Kvanli, Ben 092.677 6 098.677 DNS 0 DNS DNS 38
Gold K-1 84 Whitehead, Patric DNF 160 DNF 128.000 108 236.000 DNF 39
Gold K-1 67 Kvanli*, Jared DNS 0 DNS DNS 0 DNS DNS DNS
Gold K-1 83 Sims, Lamar DNS 0 DNS DNS 0 DNS DNS DNS
Gold K-1 78 Aitken, Brooke DNS 0 DNS DNS 0 DNS DNS DNS
                     
Classification Bib# Name Time1 P1 Total1 Time2 P2 Total2 Score Place
Gold C-1 32 Bell, Robin 088.421 0 088.421 088.305 4 092.305 180.726 1
Gold C-1 30 Jacobi, Joe 092.296 2 094.296 089.366 0 089.366 183.663 2
Gold C-1 33 Davis, Sam 092.165 0 092.165 093.725 0 093.725 185.890 3
Gold C-1 31 Conklin, Steve 090.698 4 094.698 091.832 4 095.832 190.530 4
Gold C-1 37 Grumbine, John 095.512 2 097.512 098.076 2 100.076 197.588 5
Gold C-1 35 Crane, Austin 096.018 8 104.018 091.711 4 095.711 199.729 6
Gold C-1 36 Boyd, Adam 103.786 4 107.786 092.987 2 094.987 202.773 7
Gold C-1 34 Bahn, Ryan 094.358 4 098.358 097.445 8 105.445 203.803 8
Gold C-1 38 Sigle, Shane 094.608 6 100.608 102.405 4 106.405 207.014 9
Gold C-1 40 Grigsby, Bryant 136.183 0 136.183 127.540 0 127.540 263.723 10
Gold C-1 42 Whittern, Alan 147.780 62 209.780 176.241 12 188.241 398.021 11
Gold C-1 41 Gordon, Ed 171.670 66 237.670 155.694 58 213.694 451.364 12
Gold C-1 43 Lord, Nate DNF 110 DNF 172.885 374 546.885 DNF 13
                     
Classification Bib# Name Time1 P1 Total1 Time2 P2 Total2 Score Place
Gold C-2 95 Hepp/McCleskey 097.721 2 099.721 095.170 0 095.170 194.892 1
Gold C-2 96 Swoboda/Farrance 096.463 2 098.463 095.843 4 099.843 198.307 2
Gold C-2 97 Michelson/Holmes 105.958 2 107.958 109.011 4 113.011 220.970 3
Gold C-2 98 Peterson/Poindexter 129.315 10 139.315 109.197 8 117.197 256.512 4
Gold C-2 99 Wood/Leon DNF 302 DNF 098.324 510 608.324 DNF 5